Pricing Plans
Professional
Outsmart the competition with advanced lead routing and intelligent account matching. Easily configure, track, and report on every lead to close deals faster.
What's included
- 2-Way Lead to Account Matching
- Lead Routing
- Email/Portal based support
-
Data Dedupe:
Add On
-
ScheduleNow for Web Forms:
Add On
-
ScheduleNow for HandOff:
Add On
-
On the Spot Transfer:
Not Available
Professional Plus
Revolutionize your sales process with effortless lead routing, automated data cleaning, and streamlined, real-time SDR-to-AE handoffs.
Route and schedule meetings directly from your website.
What's included
- 2-Way Lead to Account Matching
- Lead, Contact, Account, and Opportunity Routing
- Lead and Contact Processing
- Lead and Contact Data Dedupe
- ScheduleNow for Web Forms
- ScheduleNow for HandOff
- Dedicated support
-
Data Dedupe:
Included
-
ScheduleNow for Web Forms:
Included
-
ScheduleNow for HandOff:
Included
-
On the Spot Transfer:
Add On
*Prices are for planning purposes only. The actual cost may vary
based on the signed contract.
Complete Features Details
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Round Robin Sales Team | |||||
| Weighted Round Robin Sales Team | |||||
| Sales Team Queue Management | |||||
| Account Executive to SDR Mapping | |||||
| Sales persons and Account Mapping | |||||
| Sales persons and custom Group Mapping |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Assign Leads to Matched Account Owner, Owner’s Manager | See Contact | ||||
| Assign Leads to Matched Opportunity Owner | See Contact | ||||
| Assign Leads based on Parent or Ultimate Parent Account Lookup | See Contact | ||||
| Assign Leads based on sales persons ID or Email Lookup on Lead Record | See Contact | ||||
| Assign Leads to Round Robin Sales Team | See Contact | ||||
| Assign Leads to Weighted Sales Team | See Contact | ||||
| Assign Leads to Queue in CRM | See Contact | ||||
| Assign Leads based on Last Activity | See Contact | ||||
| Assign Leads to a Named sales persons | See Contact | ||||
| Assign Leads based on Virtual Account List | See Contact | ||||
| Sticky Assignment | See Contact | ||||
| Assign Leads to SDR mapped against Account Executive | See Contact | ||||
| Auto Convert and Merge Leads during Assignment | See Contact | ||||
| Trigger Salesforce Process Builder during Lead Assignment | See Contact | ||||
| Create Tasks upon Lead Assignment | See Contact | ||||
| Cap Number of Leads Assignment to sales persons | See Contact | ||||
| Level or Equalize Lead with-in a Sales Team | See Contact | ||||
| Lead Re-Routing and Escalations (aka SLA Monitoring) | See Contact | ||||
| Assign Leads based on Account’s related object | See Contact | ||||
| Assign Leads based on Custom Account Group | See Contact | ||||
| Assign Leads based on Lookup Object | See Contact | ||||
| Assign Leads based on Master Record | See Contact | ||||
| Data Value Update | See Contact | ||||
| Lead Processing Without Routing | See Contact | ||||
| Inactive Lead Owner Management | See Contact | ||||
| Call 3rd Party API | See Contact | ||||
| Random Split | See Contact | ||||
| Create Sub Router | See Contact |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Assign Contacts to Account Owner | |||||
| Assign Contacts to Opportunity Owner | |||||
| Assign Contacts based on Lookup on the Parent Account Record | |||||
| Assign Contacts based on ID or Email Lookup on Contact Record | |||||
| Assign Contact to Round Robin Sales Team | |||||
| Assign Contact to Weighted Sales Team | |||||
| Assign Contact to a Named sales persons | |||||
| Sticky Assignment | |||||
| Assign Contacts to SDR mapped to an Account Executive | |||||
| Assign Contact based on Last Activity | |||||
| Trigger Salesforce Process Builder during Contact Assignment | |||||
| Create Tasks upon Contact Assignment | |||||
| Assign contacts based on Custom Account Group | |||||
| Data Value Update | |||||
| Contact Processing Without Routing | |||||
| Inactive Contact Owner Management | |||||
| Call 3rd Party API | |||||
| Random Split | |||||
| Assign based on Master Record |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Assign Account based on Virtual Account List | |||||
| Assign Account to Round Robin Sales team | |||||
| Assign Account to Weighted Sales Team | |||||
| Assign Account based on Last Activity | |||||
| Random Split | |||||
| Data Value Update | |||||
| Call 3rd Party API | |||||
| Trigger Salesforce Process Builder workflow during Account Assignment |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Assign Opportunity to Round Robin team | |||||
| Assign Opportunity to Weighted Sales Team | |||||
| Assign Opportunity based on Last Activity | |||||
| Random Split | |||||
| Data Value Update | |||||
| Call 3rd Party API | |||||
| Trigger Salesforce Process Builder workflow during Opportunity Assignment |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Dedupe Leads | Add On | ||||
| Dedupe Contacts | Add On | ||||
| Duplicate Flagging | Add On | ||||
| Merge Leads against Matching Contacts | Add On | ||||
| Convert Leads into Contact | Add On | ||||
| Convert Leads into Contacts + Accounts | Add On | ||||
| Copy Account Data to Lead | Add On |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Online Form Submission | Add On | ||||
| Realtime Routing | Add On | ||||
| Calendar Booking | Add On | ||||
| Custom Thank You Page | Add On | ||||
| Common Calendar | Add On | ||||
| Event Template | Add On | ||||
| Automatic Reminders | Add On | ||||
| Configurable Booking Window | Add On | ||||
| Fallback Assignee | Add On |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Realtime Routing | Add On | ||||
| Preferred Time Selection | Add On | ||||
| Assignment Rollback | Add On | ||||
| Assign to Managers | Add On | ||||
| Multiple Events Options | Add On | ||||
| Automatic Reminders | Add On |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| On the Spot Transfer | Add On | ||||
| Calendar based Assignment | Add On | ||||
| Salesforce Availability based Assignment | Add On | ||||
| Direct Assignment | Add On | ||||
| Live Claim | Add On | ||||
| Broadcast | Add On | ||||
| Automatic Reassignment | Add On | ||||
| Slack, Microsoft Teams and Email Notification | Add On | ||||
| Request Assignment Credit | Add On | ||||
| Realtime Feedback | Add On | ||||
| Conditional Start | Add On |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| Flexible Matching Rules | |||||
| Custom Matching Rules | Add On | Add On | |||
| Must Match Fields | |||||
| Cut Off Scores | |||||
| Tie Breakers | |||||
| Boosting |
| Features | Professional | Professional Plus | Salesforce | Microsoft Dynamics 365 | HubSpot |
|---|---|---|---|---|---|
| LeadAngel API | |||||
| Single Sign On (SSO) | |||||
| CRM Integration | |||||
| Slack | |||||
| Microsoft Teams | |||||
| Twillio | |||||
| Online meeting | |||||
| Marketo | Add On | Add On | Add On | Add On | Add On |